Specification Table
Click here to expand.
| Product Code | Sections | BTUs (ΔT=50) | Watts (ΔT=50) | BTUs (ΔT=30) | Watts (ΔT=30) | Radiator Length (mm) | Primer | Painted | Powder Coated | Metallic | Polished |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RBN-660-1 | 1 | 280 | 82 | 142 | 41 | 100 | £68.64 | £76.56 | £87.12 | £96.36 | £125.4 |
| RBN-660-2 | 2 | 560 | 164 | 284 | 82 | 170 | £137.28 | £153.12 | £174.24 | £192.72 | £250.8 |
| RBN-660-3 | 3 | 840 | 246 | 426 | 123 | 240 | £205.92 | £229.68 | £261.36 | £289.08 | £376.2 |
| RBN-660-4 | 4 | 1120 | 328 | 568 | 164 | 310 | £274.56 | £306.24 | £348.48 | £385.44 | £501.6 |
| RBN-660-5 | 5 | 1400 | 410 | 710 | 205 | 380 | £343.2 | £382.8 | £435.6 | £481.8 | £627.0 |
| RBN-660-6 | 6 | 1680 | 492 | 852 | 246 | 450 | £411.84 | £459.36 | £522.72 | £578.16 | £752.4 |
| RBN-660-7 | 7 | 1960 | 574 | 994 | 287 | 520 | £480.48 | £535.92 | £609.84 | £674.52 | £877.8 |
| RBN-660-8 | 8 | 2240 | 656 | 1136 | 328 | 590 | £549.12 | £612.48 | £696.96 | £770.88 | £1003.2 |
| RBN-660-9 | 9 | 2520 | 738 | 1278 | 369 | 660 | £617.76 | £689.04 | £784.08 | £867.24 | £1128.6 |
| RBN-660-10 | 10 | 2800 | 820 | 1420 | 410 | 730 | £686.4 | £765.6 | £871.2 | £963.6 | £1254.0 |
| RBN-660-11 | 11 | 3080 | 902 | 1562 | 451 | 800 | £755.04 | £842.16 | £958.32 | £1059.96 | £1379.4 |
| RBN-660-12 | 12 | 3360 | 984 | 1704 | 492 | 870 | £823.68 | £918.72 | £1045.44 | £1156.32 | £1504.8 |
| RBN-660-13 | 13 | 3640 | 1066 | 1846 | 533 | 940 | £892.32 | £995.28 | £1132.56 | £1252.68 | £1630.2 |
| RBN-660-14 | 14 | 3920 | 1148 | 1988 | 574 | 1010 | £960.96 | £1071.84 | £1219.68 | £1349.04 | £1755.6 |
| RBN-660-15 | 15 | 4200 | 1230 | 2130 | 615 | 1080 | £1029.6 | £1148.4 | £1306.8 | £1445.4 | £1881.0 |
| RBN-660-16 | 16 | 4480 | 1312 | 2272 | 656 | 1150 | £1098.24 | £1224.96 | £1393.92 | £1541.76 | £2006.4 |
| RBN-660-17 | 17 | 4760 | 1394 | 2414 | 697 | 1220 | £1166.88 | £1301.52 | £1481.04 | £1638.12 | £2131.8 |
| RBN-660-18 | 18 | 5040 | 1476 | 2556 | 738 | 1290 | £1235.52 | £1378.08 | £1568.16 | £1734.48 | £2257.2 |
| RBN-660-19 | 19 | 5320 | 1558 | 2698 | 779 | 1360 | £1304.16 | £1454.64 | £1655.28 | £1830.84 | £2382.6 |
| RBN-660-20 | 20 | 5600 | 1640 | 2840 | 820 | 1430 | £1372.8 | £1531.2 | £1742.4 | £1927.2 | £2508.0 |
More than 20 sections? Please call us on 01723 321 333
All prices include VAT.


