Specification Table
Click here to expand.
| Product Code | Sections | BTUs (ΔT=50) | Watts (ΔT=50) | BTUs (ΔT=30) | Watts (ΔT=30) | Radiator Length (mm) | Primer | Painted | Powder Coated | Metallic | Polished |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NC3-1050-1 | 1 | 420 | 123 | 214 | 62 | 90 | £43.56 | £51.48 | £67.32 | £79.86 | £100.32 |
| NC3-1050-2 | 2 | 840 | 246 | 428 | 124 | 150 | £87.12 | £102.96 | £134.64 | £159.72 | £200.64 |
| NC3-1050-3 | 3 | 1260 | 369 | 642 | 186 | 210 | £130.68 | £154.44 | £201.96 | £239.58 | £300.96 |
| NC3-1050-4 | 4 | 1680 | 492 | 856 | 248 | 270 | £174.24 | £205.92 | £269.28 | £319.44 | £401.28 |
| NC3-1050-5 | 5 | 2100 | 615 | 1070 | 310 | 330 | £217.8 | £257.4 | £336.6 | £399.3 | £501.6 |
| NC3-1050-6 | 6 | 2520 | 738 | 1284 | 372 | 390 | £261.36 | £308.88 | £403.92 | £479.16 | £601.92 |
| NC3-1050-7 | 7 | 2940 | 861 | 1498 | 434 | 450 | £304.92 | £360.36 | £471.24 | £559.02 | £702.24 |
| NC3-1050-8 | 8 | 3360 | 984 | 1712 | 496 | 510 | £348.48 | £411.84 | £538.56 | £638.88 | £802.56 |
| NC3-1050-9 | 9 | 3780 | 1107 | 1926 | 558 | 570 | £392.04 | £463.32 | £605.88 | £718.74 | £902.88 |
| NC3-1050-10 | 10 | 4200 | 1230 | 2140 | 620 | 630 | £435.6 | £514.8 | £673.2 | £798.6 | £1003.2 |
| NC3-1050-11 | 11 | 4620 | 1353 | 2354 | 682 | 690 | £479.16 | £566.28 | £740.52 | £878.46 | £1103.52 |
| NC3-1050-12 | 12 | 5040 | 1476 | 2568 | 744 | 750 | £522.72 | £617.76 | £807.84 | £958.32 | £1203.84 |
| NC3-1050-13 | 13 | 5460 | 1599 | 2782 | 806 | 810 | £566.28 | £669.24 | £875.16 | £1038.18 | £1304.16 |
| NC3-1050-14 | 14 | 5880 | 1722 | 2996 | 868 | 870 | £609.84 | £720.72 | £942.48 | £1118.04 | £1404.48 |
| NC3-1050-15 | 15 | 6300 | 1845 | 3210 | 930 | 930 | £653.4 | £772.2 | £1009.8 | £1197.9 | £1504.8 |
| NC3-1050-16 | 16 | 6720 | 1968 | 3424 | 992 | 990 | £696.96 | £823.68 | £1077.12 | £1277.76 | £1605.12 |
| NC3-1050-17 | 17 | 7140 | 2091 | 3638 | 1054 | 1050 | £740.52 | £875.16 | £1144.44 | £1357.62 | £1705.44 |
| NC3-1050-18 | 18 | 7560 | 2214 | 3852 | 1116 | 1110 | £784.08 | £926.64 | £1211.76 | £1437.48 | £1805.76 |
| NC3-1050-19 | 19 | 7980 | 2337 | 4066 | 1178 | 1170 | £827.64 | £978.12 | £1279.08 | £1517.34 | £1906.08 |
| NC3-1050-20 | 20 | 8400 | 2460 | 4280 | 1240 | 1230 | £871.2 | £1029.6 | £1346.4 | £1597.2 | £2006.4 |
More than 20 sections? Please call us on 01723 321 333
All prices include VAT.


