Specification Table
Product Code | Sections | BTUs (ΔT=50) | Watts (ΔT=50) | BTUs (ΔT=30) | Watts (ΔT=30) | Radiator Length (mm) | Primer | Painted | Powder Coated | Metallic | Polished |
---|---|---|---|---|---|---|---|---|---|---|---|
SRC-970-1 | 1 | 613 | 179 | 312 | 91 | 106 | £69.3 | £76.5 | £90.9 | £99.3 | £107.7 |
SRC-970-2 | 2 | 1226 | 358 | 624 | 182 | 182 | £138.6 | £153.0 | £181.8 | £198.6 | £215.4 |
SRC-970-3 | 3 | 1839 | 537 | 936 | 273 | 258 | £207.9 | £229.5 | £272.7 | £297.9 | £323.1 |
SRC-970-4 | 4 | 2452 | 716 | 1248 | 364 | 334 | £277.2 | £306.0 | £363.6 | £397.2 | £430.8 |
SRC-970-5 | 5 | 3065 | 895 | 1560 | 455 | 410 | £346.5 | £382.5 | £454.5 | £496.5 | £538.5 |
SRC-970-6 | 6 | 3678 | 1074 | 1872 | 546 | 486 | £415.8 | £459.0 | £545.4 | £595.8 | £646.2 |
SRC-970-7 | 7 | 4291 | 1253 | 2184 | 637 | 562 | £485.1 | £535.5 | £636.3 | £695.1 | £753.9 |
SRC-970-8 | 8 | 4904 | 1432 | 2496 | 728 | 638 | £554.4 | £612.0 | £727.2 | £794.4 | £861.6 |
SRC-970-9 | 9 | 5517 | 1611 | 2808 | 819 | 714 | £623.7 | £688.5 | £818.1 | £893.7 | £969.3 |
SRC-970-10 | 10 | 6130 | 1790 | 3120 | 910 | 790 | £693.0 | £765.0 | £909.0 | £993.0 | £1077.0 |
SRC-970-11 | 11 | 6743 | 1969 | 3432 | 1001 | 866 | £762.3 | £841.5 | £999.9 | £1092.3 | £1184.7 |
SRC-970-12 | 12 | 7356 | 2148 | 3744 | 1092 | 942 | £831.6 | £918.0 | £1090.8 | £1191.6 | £1292.4 |
SRC-970-13 | 13 | 7969 | 2327 | 4056 | 1183 | 1018 | £900.9 | £994.5 | £1181.7 | £1290.9 | £1400.1 |
SRC-970-14 | 14 | 8582 | 2506 | 4368 | 1274 | 1094 | £970.2 | £1071.0 | £1272.6 | £1390.2 | £1507.8 |
SRC-970-15 | 15 | 9195 | 2685 | 4680 | 1365 | 1170 | £1039.5 | £1147.5 | £1363.5 | £1489.5 | £1615.5 |
SRC-970-16 | 16 | 9808 | 2864 | 4992 | 1456 | 1246 | £1108.8 | £1224.0 | £1454.4 | £1588.8 | £1723.2 |
SRC-970-17 | 17 | 10421 | 3043 | 5304 | 1547 | 1322 | £1178.1 | £1300.5 | £1545.3 | £1688.1 | £1830.9 |
SRC-970-18 | 18 | 11034 | 3222 | 5616 | 1638 | 1398 | £1247.4 | £1377.0 | £1636.2 | £1787.4 | £1938.6 |
SRC-970-19 | 19 | 11647 | 3401 | 5928 | 1729 | 1474 | £1316.7 | £1453.5 | £1727.1 | £1886.7 | £2046.3 |
SRC-970-20 | 20 | 12260 | 3580 | 6240 | 1820 | 1550 | £1386.0 | £1530.0 | £1818.0 | £1986.0 | £2154.0 |
More than 20 sections? Please call us on 01723 321 333
All prices include VAT.