Specification Table
Product Code | Sections | BTUs (ΔT=50) | Watts (ΔT=50) | BTUs (ΔT=30) | Watts (ΔT=30) | Radiator Length (mm) | Primer | Painted | Powder Coated | Metallic | Polished |
---|---|---|---|---|---|---|---|---|---|---|---|
S4C-960-1 | 1 | 427 | 125 | 217 | 63 | 90 | £41.4 | £48.6 | £63.0 | £71.4 | £79.8 |
S4C-960-2 | 2 | 854 | 250 | 434 | 126 | 150 | £82.8 | £97.2 | £126.0 | £142.8 | £159.6 |
S4C-960-3 | 3 | 1281 | 375 | 651 | 189 | 210 | £124.2 | £145.8 | £189.0 | £214.2 | £239.4 |
S4C-960-4 | 4 | 1708 | 500 | 868 | 252 | 270 | £165.6 | £194.4 | £252.0 | £285.6 | £319.2 |
S4C-960-5 | 5 | 2135 | 625 | 1085 | 315 | 330 | £207.0 | £243.0 | £315.0 | £357.0 | £399.0 |
S4C-960-6 | 6 | 2562 | 750 | 1302 | 378 | 390 | £248.4 | £291.6 | £378.0 | £428.4 | £478.8 |
S4C-960-7 | 7 | 2989 | 875 | 1519 | 441 | 450 | £289.8 | £340.2 | £441.0 | £499.8 | £558.6 |
S4C-960-8 | 8 | 3416 | 1000 | 1736 | 504 | 510 | £331.2 | £388.8 | £504.0 | £571.2 | £638.4 |
S4C-960-9 | 9 | 3843 | 1125 | 1953 | 567 | 570 | £372.6 | £437.4 | £567.0 | £642.6 | £718.2 |
S4C-960-10 | 10 | 4270 | 1250 | 2170 | 630 | 630 | £414.0 | £486.0 | £630.0 | £714.0 | £798.0 |
S4C-960-11 | 11 | 4697 | 1375 | 2387 | 693 | 690 | £455.4 | £534.6 | £693.0 | £785.4 | £877.8 |
S4C-960-12 | 12 | 5124 | 1500 | 2604 | 756 | 750 | £496.8 | £583.2 | £756.0 | £856.8 | £957.6 |
S4C-960-13 | 13 | 5551 | 1625 | 2821 | 819 | 810 | £538.2 | £631.8 | £819.0 | £928.2 | £1037.4 |
S4C-960-14 | 14 | 5978 | 1750 | 3038 | 882 | 870 | £579.6 | £680.4 | £882.0 | £999.6 | £1117.2 |
S4C-960-15 | 15 | 6405 | 1875 | 3255 | 945 | 930 | £621.0 | £729.0 | £945.0 | £1071.0 | £1197.0 |
S4C-960-16 | 16 | 6832 | 2000 | 3472 | 1008 | 990 | £662.4 | £777.6 | £1008.0 | £1142.4 | £1276.8 |
S4C-960-17 | 17 | 7259 | 2125 | 3689 | 1071 | 1050 | £703.8 | £826.2 | £1071.0 | £1213.8 | £1356.6 |
S4C-960-18 | 18 | 7686 | 2250 | 3906 | 1134 | 1110 | £745.2 | £874.8 | £1134.0 | £1285.2 | £1436.4 |
S4C-960-19 | 19 | 8113 | 2375 | 4123 | 1197 | 1170 | £786.6 | £923.4 | £1197.0 | £1356.6 | £1516.2 |
S4C-960-20 | 20 | 8540 | 2500 | 4340 | 1260 | 1230 | £828.0 | £972.0 | £1260.0 | £1428.0 | £1596.0 |
More than 20 sections? Please call us on 01723 321 333
All prices include VAT.