Specification Table
Product Code | Sections | BTUs (ΔT=50) | Watts (ΔT=50) | BTUs (ΔT=30) | Watts (ΔT=30) | Radiator Length (mm) | Primer | Painted | Powder Coated | Metallic | Polished |
---|---|---|---|---|---|---|---|---|---|---|---|
NDC-795-1 | 1 | 289 | 85 | 147 | 43 | 106 | £36.48 | £43.68 | £53.28 | £61.68 | £74.88 |
NDC-795-2 | 2 | 578 | 170 | 294 | 86 | 182 | £72.96 | £87.36 | £106.56 | £123.36 | £149.76 |
NDC-795-3 | 3 | 867 | 255 | 441 | 129 | 258 | £109.44 | £131.04 | £159.84 | £185.04 | £224.64 |
NDC-795-4 | 4 | 1156 | 340 | 588 | 172 | 334 | £145.92 | £174.72 | £213.12 | £246.72 | £299.52 |
NDC-795-5 | 5 | 1445 | 425 | 735 | 215 | 410 | £182.4 | £218.4 | £266.4 | £308.4 | £374.4 |
NDC-795-6 | 6 | 1734 | 510 | 882 | 258 | 486 | £218.88 | £262.08 | £319.68 | £370.08 | £449.28 |
NDC-795-7 | 7 | 2023 | 595 | 1029 | 301 | 562 | £255.36 | £305.76 | £372.96 | £431.76 | £524.16 |
NDC-795-8 | 8 | 2312 | 680 | 1176 | 344 | 638 | £291.84 | £349.44 | £426.24 | £493.44 | £599.04 |
NDC-795-9 | 9 | 2601 | 765 | 1323 | 387 | 714 | £328.32 | £393.12 | £479.52 | £555.12 | £673.92 |
NDC-795-10 | 10 | 2890 | 850 | 1470 | 430 | 790 | £364.8 | £436.8 | £532.8 | £616.8 | £748.8 |
NDC-795-11 | 11 | 3179 | 935 | 1617 | 473 | 866 | £401.28 | £480.48 | £586.08 | £678.48 | £823.68 |
NDC-795-12 | 12 | 3468 | 1020 | 1764 | 516 | 942 | £437.76 | £524.16 | £639.36 | £740.16 | £898.56 |
NDC-795-13 | 13 | 3757 | 1105 | 1911 | 559 | 1018 | £474.24 | £567.84 | £692.64 | £801.84 | £973.44 |
NDC-795-14 | 14 | 4046 | 1190 | 2058 | 602 | 1094 | £510.72 | £611.52 | £745.92 | £863.52 | £1048.32 |
NDC-795-15 | 15 | 4335 | 1275 | 2205 | 645 | 1170 | £547.2 | £655.2 | £799.2 | £925.2 | £1123.2 |
NDC-795-16 | 16 | 4624 | 1360 | 2352 | 688 | 1246 | £583.68 | £698.88 | £852.48 | £986.88 | £1198.08 |
NDC-795-17 | 17 | 4913 | 1445 | 2499 | 731 | 1322 | £620.16 | £742.56 | £905.76 | £1048.56 | £1272.96 |
NDC-795-18 | 18 | 5202 | 1530 | 2646 | 774 | 1398 | £656.64 | £786.24 | £959.04 | £1110.24 | £1347.84 |
NDC-795-19 | 19 | 5491 | 1615 | 2793 | 817 | 1474 | £693.12 | £829.92 | £1012.32 | £1171.92 | £1422.72 |
NDC-795-20 | 20 | 5780 | 1700 | 2940 | 860 | 1550 | £729.6 | £873.6 | £1065.6 | £1233.6 | £1497.6 |
More than 20 sections? Please call us on 01723 321 333
All prices include VAT.