Specification Table
Click here to expand.
| Product Code | Sections | BTUs (ΔT=50) | Watts (ΔT=50) | BTUs (ΔT=30) | Watts (ΔT=30) | Radiator Length (mm) | Primer | Painted | Powder Coated | Metallic | Polished |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SRC-970-1 | 1 | 613 | 179 | 312 | 91 | 106 | £84.48 | £92.4 | £108.24 | £120.78 | £141.24 |
| SRC-970-2 | 2 | 1226 | 358 | 624 | 182 | 182 | £168.96 | £184.8 | £216.48 | £241.56 | £282.48 |
| SRC-970-3 | 3 | 1839 | 537 | 936 | 273 | 258 | £253.44 | £277.2 | £324.72 | £362.34 | £423.72 |
| SRC-970-4 | 4 | 2452 | 716 | 1248 | 364 | 334 | £337.92 | £369.6 | £432.96 | £483.12 | £564.96 |
| SRC-970-5 | 5 | 3065 | 895 | 1560 | 455 | 410 | £422.4 | £462.0 | £541.2 | £603.9 | £706.2 |
| SRC-970-6 | 6 | 3678 | 1074 | 1872 | 546 | 486 | £506.88 | £554.4 | £649.44 | £724.68 | £847.44 |
| SRC-970-7 | 7 | 4291 | 1253 | 2184 | 637 | 562 | £591.36 | £646.8 | £757.68 | £845.46 | £988.68 |
| SRC-970-8 | 8 | 4904 | 1432 | 2496 | 728 | 638 | £675.84 | £739.2 | £865.92 | £966.24 | £1129.92 |
| SRC-970-9 | 9 | 5517 | 1611 | 2808 | 819 | 714 | £760.32 | £831.6 | £974.16 | £1087.02 | £1271.16 |
| SRC-970-10 | 10 | 6130 | 1790 | 3120 | 910 | 790 | £844.8 | £924.0 | £1082.4 | £1207.8 | £1412.4 |
| SRC-970-11 | 11 | 6743 | 1969 | 3432 | 1001 | 866 | £929.28 | £1016.4 | £1190.64 | £1328.58 | £1553.64 |
| SRC-970-12 | 12 | 7356 | 2148 | 3744 | 1092 | 942 | £1013.76 | £1108.8 | £1298.88 | £1449.36 | £1694.88 |
| SRC-970-13 | 13 | 7969 | 2327 | 4056 | 1183 | 1018 | £1098.24 | £1201.2 | £1407.12 | £1570.14 | £1836.12 |
| SRC-970-14 | 14 | 8582 | 2506 | 4368 | 1274 | 1094 | £1182.72 | £1293.6 | £1515.36 | £1690.92 | £1977.36 |
| SRC-970-15 | 15 | 9195 | 2685 | 4680 | 1365 | 1170 | £1267.2 | £1386.0 | £1623.6 | £1811.7 | £2118.6 |
| SRC-970-16 | 16 | 9808 | 2864 | 4992 | 1456 | 1246 | £1351.68 | £1478.4 | £1731.84 | £1932.48 | £2259.84 |
| SRC-970-17 | 17 | 10421 | 3043 | 5304 | 1547 | 1322 | £1436.16 | £1570.8 | £1840.08 | £2053.26 | £2401.08 |
| SRC-970-18 | 18 | 11034 | 3222 | 5616 | 1638 | 1398 | £1520.64 | £1663.2 | £1948.32 | £2174.04 | £2542.32 |
| SRC-970-19 | 19 | 11647 | 3401 | 5928 | 1729 | 1474 | £1605.12 | £1755.6 | £2056.56 | £2294.82 | £2683.56 |
| SRC-970-20 | 20 | 12260 | 3580 | 6240 | 1820 | 1550 | £1689.6 | £1848.0 | £2164.8 | £2415.6 | £2824.8 |
More than 20 sections? Please call us on 01723 321 333
All prices include VAT.


