Specification Table
Product Code | Sections | BTUs (ΔT=50) | Watts (ΔT=50) | BTUs (ΔT=30) | Watts (ΔT=30) | Radiator Length (mm) | Primer | Painted | Powder Coated | Metallic | Polished |
---|---|---|---|---|---|---|---|---|---|---|---|
SBQ-960-1 | 1 | 507 | 148 | 258 | 75 | 110 | £51.0 | £58.2 | £72.6 | £81.0 | £89.4 |
SBQ-960-2 | 2 | 1014 | 296 | 516 | 150 | 190 | £102.0 | £116.4 | £145.2 | £162.0 | £178.8 |
SBQ-960-3 | 3 | 1521 | 444 | 774 | 225 | 270 | £153.0 | £174.6 | £217.8 | £243.0 | £268.2 |
SBQ-960-4 | 4 | 2028 | 592 | 1032 | 300 | 350 | £204.0 | £232.8 | £290.4 | £324.0 | £357.6 |
SBQ-960-5 | 5 | 2535 | 740 | 1290 | 375 | 430 | £255.0 | £291.0 | £363.0 | £405.0 | £447.0 |
SBQ-960-6 | 6 | 3042 | 888 | 1548 | 450 | 510 | £306.0 | £349.2 | £435.6 | £486.0 | £536.4 |
SBQ-960-7 | 7 | 3549 | 1036 | 1806 | 525 | 590 | £357.0 | £407.4 | £508.2 | £567.0 | £625.8 |
SBQ-960-8 | 8 | 4056 | 1184 | 2064 | 600 | 670 | £408.0 | £465.6 | £580.8 | £648.0 | £715.2 |
SBQ-960-9 | 9 | 4563 | 1332 | 2322 | 675 | 750 | £459.0 | £523.8 | £653.4 | £729.0 | £804.6 |
SBQ-960-10 | 10 | 5070 | 1480 | 2580 | 750 | 830 | £510.0 | £582.0 | £726.0 | £810.0 | £894.0 |
SBQ-960-11 | 11 | 5577 | 1628 | 2838 | 825 | 910 | £561.0 | £640.2 | £798.6 | £891.0 | £983.4 |
SBQ-960-12 | 12 | 6084 | 1776 | 3096 | 900 | 990 | £612.0 | £698.4 | £871.2 | £972.0 | £1072.8 |
SBQ-960-13 | 13 | 6591 | 1924 | 3354 | 975 | 1070 | £663.0 | £756.6 | £943.8 | £1053.0 | £1162.2 |
SBQ-960-14 | 14 | 7098 | 2072 | 3612 | 1050 | 1150 | £714.0 | £814.8 | £1016.4 | £1134.0 | £1251.6 |
SBQ-960-15 | 15 | 7605 | 2220 | 3870 | 1125 | 1230 | £765.0 | £873.0 | £1089.0 | £1215.0 | £1341.0 |
SBQ-960-16 | 16 | 8112 | 2368 | 4128 | 1200 | 1310 | £816.0 | £931.2 | £1161.6 | £1296.0 | £1430.4 |
SBQ-960-17 | 17 | 8619 | 2516 | 4386 | 1275 | 1390 | £867.0 | £989.4 | £1234.2 | £1377.0 | £1519.8 |
SBQ-960-18 | 18 | 9126 | 2664 | 4644 | 1350 | 1470 | £918.0 | £1047.6 | £1306.8 | £1458.0 | £1609.2 |
SBQ-960-19 | 19 | 9633 | 2812 | 4902 | 1425 | 1550 | £969.0 | £1105.8 | £1379.4 | £1539.0 | £1698.6 |
SBQ-960-20 | 20 | 10140 | 2960 | 5160 | 1500 | 1630 | £1020.0 | £1164.0 | £1452.0 | £1620.0 | £1788.0 |
More than 20 sections? Please call us on 01723 321 333
All prices include VAT.