Specification Table
Click here to expand.
| Product Code | Sections | BTUs (ΔT=50) | Watts (ΔT=50) | BTUs (ΔT=30) | Watts (ΔT=30) | Radiator Length (mm) | Primer | Painted | Powder Coated | Metallic | Polished |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SBQ-960-1 | 1 | 507 | 148 | 258 | 75 | 110 | £62.04 | £69.96 | £85.8 | £98.34 | £118.8 |
| SBQ-960-2 | 2 | 1014 | 296 | 516 | 150 | 190 | £124.08 | £139.92 | £171.6 | £196.68 | £237.6 |
| SBQ-960-3 | 3 | 1521 | 444 | 774 | 225 | 270 | £186.12 | £209.88 | £257.4 | £295.02 | £356.4 |
| SBQ-960-4 | 4 | 2028 | 592 | 1032 | 300 | 350 | £248.16 | £279.84 | £343.2 | £393.36 | £475.2 |
| SBQ-960-5 | 5 | 2535 | 740 | 1290 | 375 | 430 | £310.2 | £349.8 | £429.0 | £491.7 | £594.0 |
| SBQ-960-6 | 6 | 3042 | 888 | 1548 | 450 | 510 | £372.24 | £419.76 | £514.8 | £590.04 | £712.8 |
| SBQ-960-7 | 7 | 3549 | 1036 | 1806 | 525 | 590 | £434.28 | £489.72 | £600.6 | £688.38 | £831.6 |
| SBQ-960-8 | 8 | 4056 | 1184 | 2064 | 600 | 670 | £496.32 | £559.68 | £686.4 | £786.72 | £950.4 |
| SBQ-960-9 | 9 | 4563 | 1332 | 2322 | 675 | 750 | £558.36 | £629.64 | £772.2 | £885.06 | £1069.2 |
| SBQ-960-10 | 10 | 5070 | 1480 | 2580 | 750 | 830 | £620.4 | £699.6 | £858.0 | £983.4 | £1188.0 |
| SBQ-960-11 | 11 | 5577 | 1628 | 2838 | 825 | 910 | £682.44 | £769.56 | £943.8 | £1081.74 | £1306.8 |
| SBQ-960-12 | 12 | 6084 | 1776 | 3096 | 900 | 990 | £744.48 | £839.52 | £1029.6 | £1180.08 | £1425.6 |
| SBQ-960-13 | 13 | 6591 | 1924 | 3354 | 975 | 1070 | £806.52 | £909.48 | £1115.4 | £1278.42 | £1544.4 |
| SBQ-960-14 | 14 | 7098 | 2072 | 3612 | 1050 | 1150 | £868.56 | £979.44 | £1201.2 | £1376.76 | £1663.2 |
| SBQ-960-15 | 15 | 7605 | 2220 | 3870 | 1125 | 1230 | £930.6 | £1049.4 | £1287.0 | £1475.1 | £1782.0 |
| SBQ-960-16 | 16 | 8112 | 2368 | 4128 | 1200 | 1310 | £992.64 | £1119.36 | £1372.8 | £1573.44 | £1900.8 |
| SBQ-960-17 | 17 | 8619 | 2516 | 4386 | 1275 | 1390 | £1054.68 | £1189.32 | £1458.6 | £1671.78 | £2019.6 |
| SBQ-960-18 | 18 | 9126 | 2664 | 4644 | 1350 | 1470 | £1116.72 | £1259.28 | £1544.4 | £1770.12 | £2138.4 |
| SBQ-960-19 | 19 | 9633 | 2812 | 4902 | 1425 | 1550 | £1178.76 | £1329.24 | £1630.2 | £1868.46 | £2257.2 |
| SBQ-960-20 | 20 | 10140 | 2960 | 5160 | 1500 | 1630 | £1240.8 | £1399.2 | £1716.0 | £1966.8 | £2376.0 |
More than 20 sections? Please call us on 01723 321 333
All prices include VAT.


