Specification Table
Click here to expand.
| Product Code | Sections | BTUs (ΔT=50) | Watts (ΔT=50) | BTUs (ΔT=30) | Watts (ΔT=30) | Radiator Length (mm) | Primer | Painted | Powder Coated | Metallic | Polished |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SBQ-760-1 | 1 | 410 | 120 | 209 | 61 | 110 | £55.44 | £63.36 | £73.92 | £83.16 | £112.2 |
| SBQ-760-2 | 2 | 820 | 240 | 418 | 122 | 190 | £110.88 | £126.72 | £147.84 | £166.32 | £224.4 |
| SBQ-760-3 | 3 | 1230 | 360 | 627 | 183 | 270 | £166.32 | £190.08 | £221.76 | £249.48 | £336.6 |
| SBQ-760-4 | 4 | 1640 | 480 | 836 | 244 | 350 | £221.76 | £253.44 | £295.68 | £332.64 | £448.8 |
| SBQ-760-5 | 5 | 2050 | 600 | 1045 | 305 | 430 | £277.2 | £316.8 | £369.6 | £415.8 | £561.0 |
| SBQ-760-6 | 6 | 2460 | 720 | 1254 | 366 | 510 | £332.64 | £380.16 | £443.52 | £498.96 | £673.2 |
| SBQ-760-7 | 7 | 2870 | 840 | 1463 | 427 | 590 | £388.08 | £443.52 | £517.44 | £582.12 | £785.4 |
| SBQ-760-8 | 8 | 3280 | 960 | 1672 | 488 | 670 | £443.52 | £506.88 | £591.36 | £665.28 | £897.6 |
| SBQ-760-9 | 9 | 3690 | 1080 | 1881 | 549 | 750 | £498.96 | £570.24 | £665.28 | £748.44 | £1009.8 |
| SBQ-760-10 | 10 | 4100 | 1200 | 2090 | 610 | 830 | £554.4 | £633.6 | £739.2 | £831.6 | £1122.0 |
| SBQ-760-11 | 11 | 4510 | 1320 | 2299 | 671 | 910 | £609.84 | £696.96 | £813.12 | £914.76 | £1234.2 |
| SBQ-760-12 | 12 | 4920 | 1440 | 2508 | 732 | 990 | £665.28 | £760.32 | £887.04 | £997.92 | £1346.4 |
| SBQ-760-13 | 13 | 5330 | 1560 | 2717 | 793 | 1070 | £720.72 | £823.68 | £960.96 | £1081.08 | £1458.6 |
| SBQ-760-14 | 14 | 5740 | 1680 | 2926 | 854 | 1150 | £776.16 | £887.04 | £1034.88 | £1164.24 | £1570.8 |
| SBQ-760-15 | 15 | 6150 | 1800 | 3135 | 915 | 1230 | £831.6 | £950.4 | £1108.8 | £1247.4 | £1683.0 |
| SBQ-760-16 | 16 | 6560 | 1920 | 3344 | 976 | 1310 | £887.04 | £1013.76 | £1182.72 | £1330.56 | £1795.2 |
| SBQ-760-17 | 17 | 6970 | 2040 | 3553 | 1037 | 1390 | £942.48 | £1077.12 | £1256.64 | £1413.72 | £1907.4 |
| SBQ-760-18 | 18 | 7380 | 2160 | 3762 | 1098 | 1470 | £997.92 | £1140.48 | £1330.56 | £1496.88 | £2019.6 |
| SBQ-760-19 | 19 | 7790 | 2280 | 3971 | 1159 | 1550 | £1053.36 | £1203.84 | £1404.48 | £1580.04 | £2131.8 |
| SBQ-760-20 | 20 | 8200 | 2400 | 4180 | 1220 | 1630 | £1108.8 | £1267.2 | £1478.4 | £1663.2 | £2244.0 |
More than 20 sections? Please call us on 01723 321 333
All prices include VAT.


