Specification Table
Product Code | Sections | BTUs (ΔT=50) | Watts (ΔT=50) | BTUs (ΔT=30) | Watts (ΔT=30) | Radiator Length (mm) | Primer | Painted | Powder Coated | Metallic | Polished |
---|---|---|---|---|---|---|---|---|---|---|---|
SBQ-760-1 | 1 | 410 | 120 | 209 | 61 | 110 | £44.4 | £51.6 | £61.2 | £69.6 | £82.8 |
SBQ-760-2 | 2 | 820 | 240 | 418 | 122 | 190 | £88.8 | £103.2 | £122.4 | £139.2 | £165.6 |
SBQ-760-3 | 3 | 1230 | 360 | 627 | 183 | 270 | £133.2 | £154.8 | £183.6 | £208.8 | £248.4 |
SBQ-760-4 | 4 | 1640 | 480 | 836 | 244 | 350 | £177.6 | £206.4 | £244.8 | £278.4 | £331.2 |
SBQ-760-5 | 5 | 2050 | 600 | 1045 | 305 | 430 | £222.0 | £258.0 | £306.0 | £348.0 | £414.0 |
SBQ-760-6 | 6 | 2460 | 720 | 1254 | 366 | 510 | £266.4 | £309.6 | £367.2 | £417.6 | £496.8 |
SBQ-760-7 | 7 | 2870 | 840 | 1463 | 427 | 590 | £310.8 | £361.2 | £428.4 | £487.2 | £579.6 |
SBQ-760-8 | 8 | 3280 | 960 | 1672 | 488 | 670 | £355.2 | £412.8 | £489.6 | £556.8 | £662.4 |
SBQ-760-9 | 9 | 3690 | 1080 | 1881 | 549 | 750 | £399.6 | £464.4 | £550.8 | £626.4 | £745.2 |
SBQ-760-10 | 10 | 4100 | 1200 | 2090 | 610 | 830 | £444.0 | £516.0 | £612.0 | £696.0 | £828.0 |
SBQ-760-11 | 11 | 4510 | 1320 | 2299 | 671 | 910 | £488.4 | £567.6 | £673.2 | £765.6 | £910.8 |
SBQ-760-12 | 12 | 4920 | 1440 | 2508 | 732 | 990 | £532.8 | £619.2 | £734.4 | £835.2 | £993.6 |
SBQ-760-13 | 13 | 5330 | 1560 | 2717 | 793 | 1070 | £577.2 | £670.8 | £795.6 | £904.8 | £1076.4 |
SBQ-760-14 | 14 | 5740 | 1680 | 2926 | 854 | 1150 | £621.6 | £722.4 | £856.8 | £974.4 | £1159.2 |
SBQ-760-15 | 15 | 6150 | 1800 | 3135 | 915 | 1230 | £666.0 | £774.0 | £918.0 | £1044.0 | £1242.0 |
SBQ-760-16 | 16 | 6560 | 1920 | 3344 | 976 | 1310 | £710.4 | £825.6 | £979.2 | £1113.6 | £1324.8 |
SBQ-760-17 | 17 | 6970 | 2040 | 3553 | 1037 | 1390 | £754.8 | £877.2 | £1040.4 | £1183.2 | £1407.6 |
SBQ-760-18 | 18 | 7380 | 2160 | 3762 | 1098 | 1470 | £799.2 | £928.8 | £1101.6 | £1252.8 | £1490.4 |
SBQ-760-19 | 19 | 7790 | 2280 | 3971 | 1159 | 1550 | £843.6 | £980.4 | £1162.8 | £1322.4 | £1573.2 |
SBQ-760-20 | 20 | 8200 | 2400 | 4180 | 1220 | 1630 | £888.0 | £1032.0 | £1224.0 | £1392.0 | £1656.0 |
More than 20 sections? Please call us on 01723 321 333
All prices include VAT.