Specification Table
Product Code | Sections | BTUs (ΔT=50) | Watts (ΔT=50) | BTUs (ΔT=30) | Watts (ΔT=30) | Radiator Length (mm) | Primer | Painted | Powder Coated | Metallic | Polished |
---|---|---|---|---|---|---|---|---|---|---|---|
S6C-760-1 | 1 | 504 | 147 | 257 | 75 | 90 | £46.8 | £54.0 | £63.6 | £72.0 | £85.2 |
S6C-760-2 | 2 | 1008 | 294 | 514 | 150 | 150 | £93.6 | £108.0 | £127.2 | £144.0 | £170.4 |
S6C-760-3 | 3 | 1512 | 441 | 771 | 225 | 210 | £140.4 | £162.0 | £190.8 | £216.0 | £255.6 |
S6C-760-4 | 4 | 2016 | 588 | 1028 | 300 | 270 | £187.2 | £216.0 | £254.4 | £288.0 | £340.8 |
S6C-760-5 | 5 | 2520 | 735 | 1285 | 375 | 330 | £234.0 | £270.0 | £318.0 | £360.0 | £426.0 |
S6C-760-6 | 6 | 3024 | 882 | 1542 | 450 | 390 | £280.8 | £324.0 | £381.6 | £432.0 | £511.2 |
S6C-760-7 | 7 | 3528 | 1029 | 1799 | 525 | 450 | £327.6 | £378.0 | £445.2 | £504.0 | £596.4 |
S6C-760-8 | 8 | 4032 | 1176 | 2056 | 600 | 510 | £374.4 | £432.0 | £508.8 | £576.0 | £681.6 |
S6C-760-9 | 9 | 4536 | 1323 | 2313 | 675 | 570 | £421.2 | £486.0 | £572.4 | £648.0 | £766.8 |
S6C-760-10 | 10 | 5040 | 1470 | 2570 | 750 | 630 | £468.0 | £540.0 | £636.0 | £720.0 | £852.0 |
S6C-760-11 | 11 | 5544 | 1617 | 2827 | 825 | 690 | £514.8 | £594.0 | £699.6 | £792.0 | £937.2 |
S6C-760-12 | 12 | 6048 | 1764 | 3084 | 900 | 750 | £561.6 | £648.0 | £763.2 | £864.0 | £1022.4 |
S6C-760-13 | 13 | 6552 | 1911 | 3341 | 975 | 810 | £608.4 | £702.0 | £826.8 | £936.0 | £1107.6 |
S6C-760-14 | 14 | 7056 | 2058 | 3598 | 1050 | 870 | £655.2 | £756.0 | £890.4 | £1008.0 | £1192.8 |
S6C-760-15 | 15 | 7560 | 2205 | 3855 | 1125 | 930 | £702.0 | £810.0 | £954.0 | £1080.0 | £1278.0 |
S6C-760-16 | 16 | 8064 | 2352 | 4112 | 1200 | 990 | £748.8 | £864.0 | £1017.6 | £1152.0 | £1363.2 |
S6C-760-17 | 17 | 8568 | 2499 | 4369 | 1275 | 1050 | £795.6 | £918.0 | £1081.2 | £1224.0 | £1448.4 |
S6C-760-18 | 18 | 9072 | 2646 | 4626 | 1350 | 1110 | £842.4 | £972.0 | £1144.8 | £1296.0 | £1533.6 |
S6C-760-19 | 19 | 9576 | 2793 | 4883 | 1425 | 1170 | £889.2 | £1026.0 | £1208.4 | £1368.0 | £1618.8 |
S6C-760-20 | 20 | 10080 | 2940 | 5140 | 1500 | 1230 | £936.0 | £1080.0 | £1272.0 | £1440.0 | £1704.0 |
More than 20 sections? Please call us on 01723 321 333
All prices include VAT.