Specification Table
Product Code | Sections | BTUs (ΔT=50) | Watts (ΔT=50) | BTUs (ΔT=30) | Watts (ΔT=30) | Radiator Length (mm) | Primer | Painted | Powder Coated | Metallic | Polished |
---|---|---|---|---|---|---|---|---|---|---|---|
SBQ-768-1 | 1 | 491 | 144 | 250 | 73 | 106 | £58.2 | £65.4 | £75.0 | £83.4 | £96.6 |
SBQ-768-2 | 2 | 982 | 288 | 500 | 146 | 182 | £116.4 | £130.8 | £150.0 | £166.8 | £193.2 |
SBQ-768-3 | 3 | 1473 | 432 | 750 | 219 | 258 | £174.6 | £196.2 | £225.0 | £250.2 | £289.8 |
SBQ-768-4 | 4 | 1964 | 576 | 1000 | 292 | 334 | £232.8 | £261.6 | £300.0 | £333.6 | £386.4 |
SBQ-768-5 | 5 | 2455 | 720 | 1250 | 365 | 410 | £291.0 | £327.0 | £375.0 | £417.0 | £483.0 |
SBQ-768-6 | 6 | 2946 | 864 | 1500 | 438 | 486 | £349.2 | £392.4 | £450.0 | £500.4 | £579.6 |
SBQ-768-7 | 7 | 3437 | 1008 | 1750 | 511 | 562 | £407.4 | £457.8 | £525.0 | £583.8 | £676.2 |
SBQ-768-8 | 8 | 3928 | 1152 | 2000 | 584 | 638 | £465.6 | £523.2 | £600.0 | £667.2 | £772.8 |
SBQ-768-9 | 9 | 4419 | 1296 | 2250 | 657 | 714 | £523.8 | £588.6 | £675.0 | £750.6 | £869.4 |
SBQ-768-10 | 10 | 4910 | 1440 | 2500 | 730 | 790 | £582.0 | £654.0 | £750.0 | £834.0 | £966.0 |
SBQ-768-11 | 11 | 5401 | 1584 | 2750 | 803 | 866 | £640.2 | £719.4 | £825.0 | £917.4 | £1062.6 |
SBQ-768-12 | 12 | 5892 | 1728 | 3000 | 876 | 942 | £698.4 | £784.8 | £900.0 | £1000.8 | £1159.2 |
SBQ-768-13 | 13 | 6383 | 1872 | 3250 | 949 | 1018 | £756.6 | £850.2 | £975.0 | £1084.2 | £1255.8 |
SBQ-768-14 | 14 | 6874 | 2016 | 3500 | 1022 | 1094 | £814.8 | £915.6 | £1050.0 | £1167.6 | £1352.4 |
SBQ-768-15 | 15 | 7365 | 2160 | 3750 | 1095 | 1170 | £873.0 | £981.0 | £1125.0 | £1251.0 | £1449.0 |
SBQ-768-16 | 16 | 7856 | 2304 | 4000 | 1168 | 1246 | £931.2 | £1046.4 | £1200.0 | £1334.4 | £1545.6 |
SBQ-768-17 | 17 | 8347 | 2448 | 4250 | 1241 | 1322 | £989.4 | £1111.8 | £1275.0 | £1417.8 | £1642.2 |
SBQ-768-18 | 18 | 8838 | 2592 | 4500 | 1314 | 1398 | £1047.6 | £1177.2 | £1350.0 | £1501.2 | £1738.8 |
SBQ-768-19 | 19 | 9329 | 2736 | 4750 | 1387 | 1474 | £1105.8 | £1242.6 | £1425.0 | £1584.6 | £1835.4 |
SBQ-768-20 | 20 | 9820 | 2880 | 5000 | 1460 | 1550 | £1164.0 | £1308.0 | £1500.0 | £1668.0 | £1932.0 |
More than 20 sections? Please call us on 01723 321 333
All prices include VAT.