Specification Table
Product Code | Sections | BTUs (ΔT=50) | Watts (ΔT=50) | BTUs (ΔT=30) | Watts (ΔT=30) | Radiator Length (mm) | Primer | Painted | Powder Coated | Metallic | Polished |
---|---|---|---|---|---|---|---|---|---|---|---|
PCS-760-1 | 1 | 407 | 120 | 207 | 61 | 107 | £39.0 | £46.2 | £55.8 | £64.2 | £77.4 |
PCS-760-2 | 2 | 814 | 240 | 414 | 122 | 184 | £78.0 | £92.4 | £111.6 | £128.4 | £154.8 |
PCS-760-3 | 3 | 1221 | 360 | 621 | 183 | 261 | £117.0 | £138.6 | £167.4 | £192.6 | £232.2 |
PCS-760-4 | 4 | 1628 | 480 | 828 | 244 | 338 | £156.0 | £184.8 | £223.2 | £256.8 | £309.6 |
PCS-760-5 | 5 | 2035 | 600 | 1035 | 305 | 415 | £195.0 | £231.0 | £279.0 | £321.0 | £387.0 |
PCS-760-6 | 6 | 2442 | 720 | 1242 | 366 | 492 | £234.0 | £277.2 | £334.8 | £385.2 | £464.4 |
PCS-760-7 | 7 | 2849 | 840 | 1449 | 427 | 569 | £273.0 | £323.4 | £390.6 | £449.4 | £541.8 |
PCS-760-8 | 8 | 3256 | 960 | 1656 | 488 | 646 | £312.0 | £369.6 | £446.4 | £513.6 | £619.2 |
PCS-760-9 | 9 | 3663 | 1080 | 1863 | 549 | 723 | £351.0 | £415.8 | £502.2 | £577.8 | £696.6 |
PCS-760-10 | 10 | 4070 | 1200 | 2070 | 610 | 800 | £390.0 | £462.0 | £558.0 | £642.0 | £774.0 |
PCS-760-11 | 11 | 4477 | 1320 | 2277 | 671 | 877 | £429.0 | £508.2 | £613.8 | £706.2 | £851.4 |
PCS-760-12 | 12 | 4884 | 1440 | 2484 | 732 | 954 | £468.0 | £554.4 | £669.6 | £770.4 | £928.8 |
PCS-760-13 | 13 | 5291 | 1560 | 2691 | 793 | 1031 | £507.0 | £600.6 | £725.4 | £834.6 | £1006.2 |
PCS-760-14 | 14 | 5698 | 1680 | 2898 | 854 | 1108 | £546.0 | £646.8 | £781.2 | £898.8 | £1083.6 |
PCS-760-15 | 15 | 6105 | 1800 | 3105 | 915 | 1185 | £585.0 | £693.0 | £837.0 | £963.0 | £1161.0 |
PCS-760-16 | 16 | 6512 | 1920 | 3312 | 976 | 1262 | £624.0 | £739.2 | £892.8 | £1027.2 | £1238.4 |
PCS-760-17 | 17 | 6919 | 2040 | 3519 | 1037 | 1339 | £663.0 | £785.4 | £948.6 | £1091.4 | £1315.8 |
PCS-760-18 | 18 | 7326 | 2160 | 3726 | 1098 | 1416 | £702.0 | £831.6 | £1004.4 | £1155.6 | £1393.2 |
PCS-760-19 | 19 | 7733 | 2280 | 3933 | 1159 | 1493 | £741.0 | £877.8 | £1060.2 | £1219.8 | £1470.6 |
PCS-760-20 | 20 | 8140 | 2400 | 4140 | 1220 | 1570 | £780.0 | £924.0 | £1116.0 | £1284.0 | £1548.0 |
More than 20 sections? Please call us on 01723 321 333
All prices include VAT.