Specification Table
Click here to expand.
| Product Code | Sections | BTUs (ΔT=50) | Watts (ΔT=50) | BTUs (ΔT=30) | Watts (ΔT=30) | Radiator Length (mm) | Primer | Painted | Powder Coated | Metallic | Polished |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VRS-540-1 | 1 | 328 | 96 | 167 | 49 | 130 | £63.36 | £71.28 | £76.56 | £85.8 | £120.12 |
| VRS-540-2 | 2 | 656 | 192 | 334 | 98 | 230 | £126.72 | £142.56 | £153.12 | £171.6 | £240.24 |
| VRS-540-3 | 3 | 984 | 288 | 501 | 147 | 330 | £190.08 | £213.84 | £229.68 | £257.4 | £360.36 |
| VRS-540-4 | 4 | 1312 | 384 | 668 | 196 | 430 | £253.44 | £285.12 | £306.24 | £343.2 | £480.48 |
| VRS-540-5 | 5 | 1640 | 480 | 835 | 245 | 530 | £316.8 | £356.4 | £382.8 | £429.0 | £600.6 |
| VRS-540-6 | 6 | 1968 | 576 | 1002 | 294 | 630 | £380.16 | £427.68 | £459.36 | £514.8 | £720.72 |
| VRS-540-7 | 7 | 2296 | 672 | 1169 | 343 | 730 | £443.52 | £498.96 | £535.92 | £600.6 | £840.84 |
| VRS-540-8 | 8 | 2624 | 768 | 1336 | 392 | 830 | £506.88 | £570.24 | £612.48 | £686.4 | £960.96 |
| VRS-540-9 | 9 | 2952 | 864 | 1503 | 441 | 930 | £570.24 | £641.52 | £689.04 | £772.2 | £1081.08 |
| VRS-540-10 | 10 | 3280 | 960 | 1670 | 490 | 1030 | £633.6 | £712.8 | £765.6 | £858.0 | £1201.2 |
| VRS-540-11 | 11 | 3608 | 1056 | 1837 | 539 | 1130 | £696.96 | £784.08 | £842.16 | £943.8 | £1321.32 |
| VRS-540-12 | 12 | 3936 | 1152 | 2004 | 588 | 1230 | £760.32 | £855.36 | £918.72 | £1029.6 | £1441.44 |
| VRS-540-13 | 13 | 4264 | 1248 | 2171 | 637 | 1330 | £823.68 | £926.64 | £995.28 | £1115.4 | £1561.56 |
| VRS-540-14 | 14 | 4592 | 1344 | 2338 | 686 | 1430 | £887.04 | £997.92 | £1071.84 | £1201.2 | £1681.68 |
| VRS-540-15 | 15 | 4920 | 1440 | 2505 | 735 | 1530 | £950.4 | £1069.2 | £1148.4 | £1287.0 | £1801.8 |
| VRS-540-16 | 16 | 5248 | 1536 | 2672 | 784 | 1630 | £1013.76 | £1140.48 | £1224.96 | £1372.8 | £1921.92 |
| VRS-540-17 | 17 | 5576 | 1632 | 2839 | 833 | 1730 | £1077.12 | £1211.76 | £1301.52 | £1458.6 | £2042.04 |
| VRS-540-18 | 18 | 5904 | 1728 | 3006 | 882 | 1830 | £1140.48 | £1283.04 | £1378.08 | £1544.4 | £2162.16 |
| VRS-540-19 | 19 | 6232 | 1824 | 3173 | 931 | 1930 | £1203.84 | £1354.32 | £1454.64 | £1630.2 | £2282.28 |
| VRS-540-20 | 20 | 6560 | 1920 | 3340 | 980 | 2030 | £1267.2 | £1425.6 | £1531.2 | £1716.0 | £2402.4 |
More than 20 sections? Please call us on 01723 321 333
All prices include VAT.


