Specification Table
Click here to expand.
| Product Code | Sections | BTUs (ΔT=50) | Watts (ΔT=50) | BTUs (ΔT=30) | Watts (ΔT=30) | Radiator Length (mm) | Primer | Painted | Powder Coated | Metallic | Polished |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NC4-1050-1 | 1 | 520 | 152 | 265 | 77 | 90 | £52.8 | £60.72 | £76.56 | £89.1 | £109.56 |
| NC4-1050-2 | 2 | 1040 | 304 | 530 | 154 | 150 | £105.6 | £121.44 | £153.12 | £178.2 | £219.12 |
| NC4-1050-3 | 3 | 1560 | 456 | 795 | 231 | 210 | £158.4 | £182.16 | £229.68 | £267.3 | £328.68 |
| NC4-1050-4 | 4 | 2080 | 608 | 1060 | 308 | 270 | £211.2 | £242.88 | £306.24 | £356.4 | £438.24 |
| NC4-1050-5 | 5 | 2600 | 760 | 1325 | 385 | 330 | £264.0 | £303.6 | £382.8 | £445.5 | £547.8 |
| NC4-1050-6 | 6 | 3120 | 912 | 1590 | 462 | 390 | £316.8 | £364.32 | £459.36 | £534.6 | £657.36 |
| NC4-1050-7 | 7 | 3640 | 1064 | 1855 | 539 | 450 | £369.6 | £425.04 | £535.92 | £623.7 | £766.92 |
| NC4-1050-8 | 8 | 4160 | 1216 | 2120 | 616 | 510 | £422.4 | £485.76 | £612.48 | £712.8 | £876.48 |
| NC4-1050-9 | 9 | 4680 | 1368 | 2385 | 693 | 570 | £475.2 | £546.48 | £689.04 | £801.9 | £986.04 |
| NC4-1050-10 | 10 | 5200 | 1520 | 2650 | 770 | 630 | £528.0 | £607.2 | £765.6 | £891.0 | £1095.6 |
| NC4-1050-11 | 11 | 5720 | 1672 | 2915 | 847 | 690 | £580.8 | £667.92 | £842.16 | £980.1 | £1205.16 |
| NC4-1050-12 | 12 | 6240 | 1824 | 3180 | 924 | 750 | £633.6 | £728.64 | £918.72 | £1069.2 | £1314.72 |
| NC4-1050-13 | 13 | 6760 | 1976 | 3445 | 1001 | 810 | £686.4 | £789.36 | £995.28 | £1158.3 | £1424.28 |
| NC4-1050-14 | 14 | 7280 | 2128 | 3710 | 1078 | 870 | £739.2 | £850.08 | £1071.84 | £1247.4 | £1533.84 |
| NC4-1050-15 | 15 | 7800 | 2280 | 3975 | 1155 | 930 | £792.0 | £910.8 | £1148.4 | £1336.5 | £1643.4 |
| NC4-1050-16 | 16 | 8320 | 2432 | 4240 | 1232 | 990 | £844.8 | £971.52 | £1224.96 | £1425.6 | £1752.96 |
| NC4-1050-17 | 17 | 8840 | 2584 | 4505 | 1309 | 1050 | £897.6 | £1032.24 | £1301.52 | £1514.7 | £1862.52 |
| NC4-1050-18 | 18 | 9360 | 2736 | 4770 | 1386 | 1110 | £950.4 | £1092.96 | £1378.08 | £1603.8 | £1972.08 |
| NC4-1050-19 | 19 | 9880 | 2888 | 5035 | 1463 | 1170 | £1003.2 | £1153.68 | £1454.64 | £1692.9 | £2081.64 |
| NC4-1050-20 | 20 | 10400 | 3040 | 5300 | 1540 | 1230 | £1056.0 | £1214.4 | £1531.2 | £1782.0 | £2191.2 |
More than 20 sections? Please call us on 01723 321 333
All prices include VAT.


