Specification Table
Product Code | Sections | BTUs (ΔT=50) | Watts (ΔT=50) | BTUs (ΔT=30) | Watts (ΔT=30) | Radiator Length (mm) | Primer | Painted | Powder Coated | Metallic | Polished |
---|---|---|---|---|---|---|---|---|---|---|---|
NC3-1050-1 | 1 | 420 | 123 | 214 | 62 | 90 | £35.4 | £42.6 | £57.0 | £65.4 | £73.8 |
NC3-1050-2 | 2 | 840 | 246 | 428 | 124 | 150 | £70.8 | £85.2 | £114.0 | £130.8 | £147.6 |
NC3-1050-3 | 3 | 1260 | 369 | 642 | 186 | 210 | £106.2 | £127.8 | £171.0 | £196.2 | £221.4 |
NC3-1050-4 | 4 | 1680 | 492 | 856 | 248 | 270 | £141.6 | £170.4 | £228.0 | £261.6 | £295.2 |
NC3-1050-5 | 5 | 2100 | 615 | 1070 | 310 | 330 | £177.0 | £213.0 | £285.0 | £327.0 | £369.0 |
NC3-1050-6 | 6 | 2520 | 738 | 1284 | 372 | 390 | £212.4 | £255.6 | £342.0 | £392.4 | £442.8 |
NC3-1050-7 | 7 | 2940 | 861 | 1498 | 434 | 450 | £247.8 | £298.2 | £399.0 | £457.8 | £516.6 |
NC3-1050-8 | 8 | 3360 | 984 | 1712 | 496 | 510 | £283.2 | £340.8 | £456.0 | £523.2 | £590.4 |
NC3-1050-9 | 9 | 3780 | 1107 | 1926 | 558 | 570 | £318.6 | £383.4 | £513.0 | £588.6 | £664.2 |
NC3-1050-10 | 10 | 4200 | 1230 | 2140 | 620 | 630 | £354.0 | £426.0 | £570.0 | £654.0 | £738.0 |
NC3-1050-11 | 11 | 4620 | 1353 | 2354 | 682 | 690 | £389.4 | £468.6 | £627.0 | £719.4 | £811.8 |
NC3-1050-12 | 12 | 5040 | 1476 | 2568 | 744 | 750 | £424.8 | £511.2 | £684.0 | £784.8 | £885.6 |
NC3-1050-13 | 13 | 5460 | 1599 | 2782 | 806 | 810 | £460.2 | £553.8 | £741.0 | £850.2 | £959.4 |
NC3-1050-14 | 14 | 5880 | 1722 | 2996 | 868 | 870 | £495.6 | £596.4 | £798.0 | £915.6 | £1033.2 |
NC3-1050-15 | 15 | 6300 | 1845 | 3210 | 930 | 930 | £531.0 | £639.0 | £855.0 | £981.0 | £1107.0 |
NC3-1050-16 | 16 | 6720 | 1968 | 3424 | 992 | 990 | £566.4 | £681.6 | £912.0 | £1046.4 | £1180.8 |
NC3-1050-17 | 17 | 7140 | 2091 | 3638 | 1054 | 1050 | £601.8 | £724.2 | £969.0 | £1111.8 | £1254.6 |
NC3-1050-18 | 18 | 7560 | 2214 | 3852 | 1116 | 1110 | £637.2 | £766.8 | £1026.0 | £1177.2 | £1328.4 |
NC3-1050-19 | 19 | 7980 | 2337 | 4066 | 1178 | 1170 | £672.6 | £809.4 | £1083.0 | £1242.6 | £1402.2 |
NC3-1050-20 | 20 | 8400 | 2460 | 4280 | 1240 | 1230 | £708.0 | £852.0 | £1140.0 | £1308.0 | £1476.0 |
More than 20 sections? Please call us on 01723 321 333
All prices include VAT.